
MG MG3
$15,200
| MG MG3 | Ford Puma | |
|---|---|---|
| Price | USD 15,200 | USD 40,142 |
| Year | 2026 | 2026 |
| Body Type | Hatchback | SUV |
| Vehicle Class | Subcompact Car | Subcompact Crossover SUV |
| Engine Type | Hybrid | Mild Hybrid |
| Power | 102 HP | 125 HP |
| Torque | 128 Nm | 210 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | FWD |
| Transmission | Automatic | DCT |
| Fuel Type | Petrol Hybrid | Petrol |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4113 | 4207 |
| Wheelbase | 2570 | 2588 |
| Boot Space | 293 | 456 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.