Honda Civic
$30,572
| Honda Civic | Skoda Karoq | |
|---|---|---|
| Price | USD 30,572 | USD 31,200 |
| Year | 2026 | 2026 |
| Body Type | Sedan | SUV |
| Vehicle Class | Compact Sedan | Compact Crossover |
| Engine Type | Petrol | Combustion |
| Power | 127 HP | 150 HP |
| Torque | 180 Nm | 250 Nm |
| Drivetrain | FWD | FWD |
| Transmission | Automatic | 6-speed Manual |
| Fuel Type | Petrol | Petrol |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 4687 | 4390 |
| Wheelbase | 2735 | 2638 |
| Boot Space | 409 | 521 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.