Honda Accord
$35,800
| Honda Accord | Toyota Mirai | |
|---|---|---|
| Price | USD 35,800 | USD 57,400 |
| Year | 2025 | 2026 |
| Body Type | Sedan | Sedan |
| Vehicle Class | Mid-size Sedan | Executive Car |
| Engine Type | Gasoline PHEV | Hydrogen Fuel Cell |
| Power | 148 HP | 182 HP |
| Torque | 182 Nm | 300 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | Rear-Wheel Drive (RWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Gasoline | Hydrogen |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Length | 4980 | 4975 |
| Wheelbase | 2830 | 2920 |
| Boot Space | 430 | 321 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.