Honda Accord
$35,800
| Honda Accord | MG HS | |
|---|---|---|
| Price | USD 35,800 | USD 25,090 |
| Year | 2025 | 2026 |
| Body Type | Sedan | SUV |
| Vehicle Class | Mid-size Sedan | Mid-size SUV |
| Engine Type | Gasoline PHEV | Plug-in Hybrid |
| Power | 148 HP | 143 HP |
| Torque | 182 Nm | 230 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Gasoline | Petrol Plug-in Hybrid |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 4980 | 4655 |
| Wheelbase | 2830 | 2765 |
| Boot Space | 430 | 507 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.