Ford Ranger
$43,630
| Ford Ranger | Toyota Crown | |
|---|---|---|
| Price | USD 43,630 | USD 45,450 |
| Year | 2025 | 2026 |
| Body Type | Pickup Truck | Crossover Sedan |
| Vehicle Class | Mid-size Pickup Truck | Full-size Sedan |
| Engine Type | Gasoline | Turbo Hybrid |
| Power | 270 HP | 272 HP |
| Torque | 420 Nm | 460 Nm |
| Drivetrain | Rear-Wheel Drive (RWD) | E-Four Advanced AWD |
| Transmission | Automatic | Automatic |
| Fuel Type | Gasoline | Petrol Hybrid |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Length | 5354 | 4930 |
| Wheelbase | 3272 | 2850 |
| Boot Space | 1232 | 450 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.