
Ford Expedition
$80,625
| Ford Expedition | Suzuki Fronx | |
|---|---|---|
| Price | USD 80,625 | USD 12,500 |
| Year | 2025 | 2023 |
| Body Type | SUV | SUV |
| Vehicle Class | Full-size SUV | Subcompact Crossover |
| Engine Type | Gasoline | Petrol Mild Hybrid |
| Power | 440 HP | 103 HP |
| Torque | 691 Nm | 137 Nm |
| Drivetrain | Four-Wheel Drive (4WD) | Front wheel drive |
| Transmission | Automatic | Automatic |
| Fuel Type | Gasoline | Petrol |
| Seats | 7 | 5 |
| Doors | 5 | 5 |
| Length | 5334 | 3995 |
| Wheelbase | 3112 | 2520 |
| Boot Space | 592 | 304 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.