Chevrolet Blazer EV
$35,800
| Chevrolet Blazer EV | Skoda Superb | |
|---|---|---|
| Price | USD 35,800 | USD 40,800 |
| Year | 2025 | 2026 |
| Body Type | SUV | Hatchback |
| Vehicle Class | Mid-size Crossover SUV | Large Family Car |
| Engine Type | None | Combustion |
| Power | 241 HP | 150 HP |
| Torque | 330 Nm | 250 Nm |
| Drivetrain | Rear-Wheel Drive (RWD) | FWD |
| Transmission | Single-speed Direct Drive | 7-speed Automatic |
| Fuel Type | Electric | Petrol |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4845 | 4912 |
| Wheelbase | 3094 | 2841 |
| Boot Space | 722 | 645 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.