Audi e-tron
$84,800
| Audi e-tron | Ford Mustang | |
|---|---|---|
| Price | USD 84,800 | USD 49,980 |
| Year | 2020 | 2025 |
| Body Type | Coupe, SUV | Coupe |
| Vehicle Class | Luxury crossover SUV | Sports Car / Pony Car |
| Engine Type | Electric | Gasoline |
| Power | 503 HP | 486 HP |
| Torque | 973 Nm | 567 Nm |
| Drivetrain | All wheel drive | Rear-Wheel Drive (RWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Electricity | Gasoline |
| Seats | 5 | 4 |
| Doors | 5 | 2 |
| Length | 4902 | 4811 |
| Wheelbase | 2928 | 2718 |
| Boot Space | 615 | 382 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.