Audi SQ8 e-tron
$89,800
| Audi SQ8 e-tron | Toyota Venza | |
|---|---|---|
| Price | USD 89,800 | USD 32,400 |
| Year | 2023 | 2020 |
| Body Type | SUV | SUV |
| Vehicle Class | Mid-size Luxury SUV | Mid-size SUV |
| Engine Type | N/A | Petrol |
| Power | N/A | 176 HP |
| Torque | N/A | 221 Nm |
| Drivetrain | All wheel drive (4x4) | All wheel drive |
| Transmission | Automatic | e-CVT |
| Fuel Type | Electricity | Petrol (Gasoline) |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4915 | 4740 |
| Wheelbase | 2928 | 2690 |
| Boot Space | 569 | 813 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.