Audi SQ8 e-tron
$89,800
| Audi SQ8 e-tron | Audi Q7 | |
|---|---|---|
| Price | USD 89,800 | USD 85,000 |
| Year | 2023 | 2025 |
| Body Type | SUV | SUV |
| Vehicle Class | Mid-size Luxury SUV | Medium and large SUV |
| Engine Type | N/A | Gasoline + 48V mild hybrid system |
| Power | N/A | 340 HP |
| Torque | N/A | 500 Nm |
| Drivetrain | All wheel drive (4x4) | Full-time all-wheel drive |
| Transmission | Automatic | Automatic transmission (AT) |
| Fuel Type | Electricity | Gasoline |
| Seats | 5 | 7 |
| Doors | 5 | 5 |
| Length | 4915 | 5077 |
| Wheelbase | 2928 | 3000 |
| Boot Space | 569 | 740 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.