
Audi Q8 e-tron
$125,000
| Audi Q8 e-tron | Suzuki Celerio | |
|---|---|---|
| Price | USD 125,000 | USD 11,500 |
| Year | 2024 | 2014 |
| Body Type | SUV | Hatchback |
| Vehicle Class | Luxury SUV | A-segment |
| Engine Type | BEV | Internal Combustion engine |
| Power | 408 HP | 68 HP |
| Torque | 664 Nm | 90 Nm |
| Drivetrain | All wheel drive | Front wheel drive |
| Transmission | Automatic | automatic transmission |
| Fuel Type | Electricity | Petrol (Gasoline) |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4915 | 3600 |
| Wheelbase | 2923 | 2425 |
| Boot Space | 569 | 254 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.