
Audi Q8 e-tron
$125,000
| Audi Q8 e-tron | Suzuki Across | |
|---|---|---|
| Price | USD 125,000 | USD 55,000 |
| Year | 2024 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Luxury SUV | Mid-size SUV |
| Engine Type | BEV | Plug-in Hybrid |
| Power | 408 HP | 304 HP |
| Torque | 664 Nm | 227 Nm |
| Drivetrain | All wheel drive | All wheel drive (4x4) |
| Transmission | Automatic | Automatic |
| Fuel Type | Electricity | Petrol / Electricity |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4915 | 4600 |
| Wheelbase | 2923 | 2690 |
| Boot Space | 569 | 446 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.