
Audi Q8 e-tron
$125,000
| Audi Q8 e-tron | BMW i8 | |
|---|---|---|
| Price | USD 125,000 | USD 163,300 |
| Year | 2024 | 2017 |
| Body Type | SUV | Roadster |
| Vehicle Class | Luxury SUV | Sports Car |
| Engine Type | BEV | Internal Combustion Engine (ICE) |
| Power | 408 HP | 231 HP |
| Torque | 664 Nm | 320 Nm |
| Drivetrain | All wheel drive | All Wheel Drive (4x4) |
| Transmission | Automatic | Automatic |
| Fuel Type | Electricity | Petrol / electricity |
| Seats | 5 | 2 |
| Doors | 5 | 2 |
| Length | 4915 | 4689 |
| Wheelbase | 2923 | 2800 |
| Boot Space | 569 | 88 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.