Audi Q8 e-tron
$125,000
| Audi Q8 e-tron | BMW Z4 | |
|---|---|---|
| Price | USD 125,000 | USD 68,300 |
| Year | 2024 | 2022 |
| Body Type | SUV | Roadster |
| Vehicle Class | Luxury SUV | N/A |
| Engine Type | BEV | Internal Combustion engine |
| Power | 408 HP | 382 HP |
| Torque | 664 Nm | 500 Nm |
| Drivetrain | All wheel drive | Rear wheel drive |
| Transmission | Automatic | Automatic |
| Fuel Type | Electricity | Petrol (Gasoline) |
| Seats | 5 | 2 |
| Doors | 5 | 2 |
| Length | 4915 | 4337 |
| Wheelbase | 2923 | 2470 |
| Boot Space | 569 | 280 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.