Audi Q8 e-tron
$125,000
| Audi Q8 e-tron | Toyota bZ3X | |
|---|---|---|
| Price | USD 125,000 | USD 27,373 |
| Year | 2024 | 2025 |
| Body Type | SUV | SUV |
| Vehicle Class | Luxury SUV | SUV |
| Engine Type | BEV | N/A |
| Power | 408 HP | N/A |
| Torque | 664 Nm | N/A |
| Drivetrain | All wheel drive | Front wheel drive |
| Transmission | Automatic | automatic transmission |
| Fuel Type | Electricity | Electricity |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4915 | 4600 |
| Wheelbase | 2923 | 2765 |
| Boot Space | 569 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.