
Audi Q8 e-tron
$125,000
| Audi Q8 e-tron | BMW 1M | |
|---|---|---|
| Price | USD 125,000 | USD 46,530 |
| Year | 2024 | 2011 |
| Body Type | SUV | Coupe |
| Vehicle Class | Luxury SUV | N/A |
| Engine Type | BEV | Gasoline |
| Power | 408 HP | 340 HP |
| Torque | 664 Nm | 500 Nm |
| Drivetrain | All wheel drive | Rear Wheel Drive |
| Transmission | Automatic | Manual |
| Fuel Type | Electricity | Petrol (Gasoline) |
| Seats | 5 | 4 |
| Doors | 5 | 2 |
| Length | 4915 | 4380 |
| Wheelbase | 2923 | 2660 |
| Boot Space | 569 | 370 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.