Audi Q7
$85,000
| Audi Q7 | Toyota Land Cruiser | |
|---|---|---|
| Price | USD 85,000 | USD 49,235 |
| Year | 2025 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Medium and large SUV | Full-size SUV |
| Engine Type | Gasoline + 48V mild hybrid system | Internal Combustion Engine |
| Power | 340 HP | 201 HP |
| Torque | 500 Nm | 500 Nm |
| Drivetrain | Full-time all-wheel drive | Full-time 4WD |
| Transmission | Automatic transmission (AT) | Automatic |
| Fuel Type | Gasoline | Diesel |
| Seats | 7 | 7 |
| Doors | 5 | 5 |
| Length | 5077 | 4925 |
| Wheelbase | 3000 | 2850 |
| Boot Space | 740 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.