
Audi Q7
$85,000
| Audi Q7 | Chevrolet Spark EUV | |
|---|---|---|
| Price | USD 85,000 | USD 0 |
| Year | 2025 | 2025 |
| Body Type | SUV | SUV, Crossover |
| Vehicle Class | Medium and large SUV | N/A |
| Engine Type | Gasoline + 48V mild hybrid system | Electric |
| Power | 340 HP | 102 HP |
| Torque | 500 Nm | 180 Nm |
| Drivetrain | Full-time all-wheel drive | Front wheel drive |
| Transmission | Automatic transmission (AT) | automatic transmission |
| Fuel Type | Gasoline | Electricity |
| Seats | 7 | 4 |
| Doors | 5 | 5 |
| Length | 5077 | 4003 |
| Wheelbase | 3000 | 2560 |
| Boot Space | 740 | 355 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.