
Audi A3
$39,000
| Audi A3 | Mahindra BE.07 | |
|---|---|---|
| Price | USD 39,000 | USD 30,300 |
| Year | 2025 | 2027 |
| Body Type | Hatchback | 5-door electric SUV |
| Vehicle Class | Compact car | Battery-electric SUV |
| Engine Type | inline 4-cylinder | Not applicable |
| Power | 150 HP | 282 HP |
| Torque | 250 Nm | 380 Nm |
| Drivetrain | Front-wheel drive | Rear-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Petrol | Electricity |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4343 | 4565 |
| Wheelbase | 2630 | 2775 |
| Boot Space | 380 | 400 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.