Summary
| Price (USD) | $107,460 |
|---|---|
| Powertrain | Electric |
| Seats | 5 |
| Body Type | Station wagon (estate) |
| Price (USD) | $107,460 |
|---|---|
| Powertrain | Electric |
| Seats | 5 |
| Body Type | Station wagon (estate) |
| Brand | BMW |
|---|---|
| Model | i5 |
| Variant | Touring (G61) M60 81.2 kWh (601 Hp) xDrive |
| Year | 2024 |
| MSRP (USD) | 107460 |
| Country of Sale | Germany |
| Country of Origin | Germany |
| Launch Date | 2024-02 |
| Production Status | In Production |
| Body Type | Station wagon (estate) |
| Vehicle Class | Executive Car |
| Seating Capacity | 5 |
| Assembly Location | Dingolfing, Germany |
| Displacement | cc |
|---|---|
| Bore | mm |
| Stroke | mm |
| Power | hp |
| Power (kW) | kW |
| Torque | Nm |
| Torque (lb-ft) | lb-ft |
| Transmission | automatic transmission |
| Gearbox Speeds | 1 |
| Drivetrain | All wheel drive (4x4) |
| Length | 5060 mm |
|---|---|
| Width | 1900 mm |
| Height | 1505 mm |
| Wheelbase | 2995 mm |
| Curb Weight | 2350 kg |
| Payload | 610 kg |
| Boot Space | 570 liters (seats_up) |
| Top Speed | 230 kph |
|---|---|
| 0-100 km/h | 3.9 sec |
| Towing (Unbraked) | 750 kg |
| Towing (Braked) | 2000 kg |
| Max Tongue Weight | 80 kg |
| Fuel Type | Electricity |
|---|---|
| Tank Capacity | liters |
| Annual Fuel Cost | USD |
| Display Size | inch |
|---|
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.