BMW i5
$107,460
| BMW i5 | Toyota GR Supra | |
|---|---|---|
| Price | USD 107,460 | USD 105,600 |
| Year | 2024 | 2026 |
| Body Type | Station wagon (estate) | Coupe |
| Vehicle Class | Executive Car | Sports Car |
| Engine Type | N/A | Internal Combustion Engine |
| Power | N/A | 441 HP |
| Torque | N/A | 571 Nm |
| Drivetrain | All wheel drive (4x4) | Rear-Wheel Drive (RWD) |
| Transmission | automatic transmission | Manual |
| Fuel Type | Electricity | Petrol |
| Seats | 5 | 2 |
| Doors | 5 | 2 |
| Length | 5060 | 4379 |
| Wheelbase | 2995 | 2470 |
| Boot Space | 570 | 290 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.