
BMW i5
$107,460
| BMW i5 | BMW i8 | |
|---|---|---|
| Price | USD 107,460 | USD 163,300 |
| Year | 2024 | 2017 |
| Body Type | Station wagon (estate) | Roadster |
| Vehicle Class | Executive Car | Sports Car |
| Engine Type | N/A | Internal Combustion Engine (ICE) |
| Power | N/A | 231 HP |
| Torque | N/A | 320 Nm |
| Drivetrain | All wheel drive (4x4) | All Wheel Drive (4x4) |
| Transmission | automatic transmission | Automatic |
| Fuel Type | Electricity | Petrol / electricity |
| Seats | 5 | 2 |
| Doors | 5 | 2 |
| Length | 5060 | 4689 |
| Wheelbase | 2995 | 2800 |
| Boot Space | 570 | 88 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.