
Audi A4
$40,000
| Audi A4 | BYD Sealion 6 | |
|---|---|---|
| Price | USD 40,000 | USD 28,500 |
| Year | 2025 | 2025 |
| Body Type | Sedan | SUV |
| Vehicle Class | Mid-size luxury car | Mid-Size SUV |
| Engine Type | inline-4 | Xiaoyun Plug-in Hybrid 1.5T |
| Power | 190 HP | 128 HP |
| Torque | 320 Nm | 220 Nm |
| Drivetrain | Front-Wheel Drive | AWD |
| Transmission | Dual-clutch automatic | E-CVT |
| Fuel Type | Petrol | Petrol |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 4770 | 4775 |
| Wheelbase | 2822 | 2765 |
| Boot Space | 460 | 425 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.