
Audi A4
$40,000
| Audi A4 | Audi SQ8 e-tron | |
|---|---|---|
| Price | USD 40,000 | USD 89,800 |
| Year | 2025 | 2023 |
| Body Type | Sedan | SUV |
| Vehicle Class | Mid-size luxury car | Mid-size Luxury SUV |
| Engine Type | inline-4 | N/A |
| Power | 190 HP | N/A |
| Torque | 320 Nm | N/A |
| Drivetrain | Front-Wheel Drive | All wheel drive (4x4) |
| Transmission | Dual-clutch automatic | Automatic |
| Fuel Type | Petrol | Electricity |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 4770 | 4915 |
| Wheelbase | 2822 | 2928 |
| Boot Space | 460 | 569 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.