Audi A4
$40,000
| Audi A4 | Chevrolet Blazer EV | |
|---|---|---|
| Price | USD 40,000 | USD 35,800 |
| Year | 2025 | 2025 |
| Body Type | Sedan | SUV |
| Vehicle Class | Mid-size luxury car | Mid-size Crossover SUV |
| Engine Type | inline-4 | None |
| Power | 190 HP | 241 HP |
| Torque | 320 Nm | 330 Nm |
| Drivetrain | Front-Wheel Drive | Rear-Wheel Drive (RWD) |
| Transmission | Dual-clutch automatic | Single-speed Direct Drive |
| Fuel Type | Petrol | Electric |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 4770 | 4845 |
| Wheelbase | 2822 | 3094 |
| Boot Space | 460 | 722 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.