Samsung Galaxy S22+
$999
| Galaxy S22+ | Galaxy S26+ | |
|---|---|---|
| Price | USD 999 | USD 1,100 |
| Battery | 4500 mAh | 4900 mAh |
| Charging (W) | 45 | 45 |
| RAM | 8 GB | 12 GB |
| Storage | 128 GB | 256 GB |
| Chipset | Samsung / Qualcomm Exynos 2200 (Global) / Snapdragon 8 Gen 1 (USA/China) | Samsung Exynos 2600 |
| Display | 6.6" • Dynamic AMOLED 2X • 120Hz | 6.7" • Dynamic AMOLED 2X • 120Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 10MP | 12MP |
| OS | Android Android 12 | Android Android 16 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.