
Samsung Galaxy A57 5G
$450
| Galaxy A57 5G | Galaxy S22+ | |
|---|---|---|
| Price | USD 450 | USD 999 |
| Battery | 5000 mAh | 4500 mAh |
| Charging (W) | 45 | 45 |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Chipset | Samsung Exynos 1680 | Samsung Exynos 2200 |
| Display | 6.7" • Super AMOLED Plus • 120Hz | 6.6" • Dynamic AMOLED 2X • 120Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 12MP | 10MP |
| OS | Android 16 | Android 12 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Samsung Galaxy A57 5G has a larger battery than Galaxy S22+, with a 5000 mAh battery versus 4500 mAh.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.