
Samsung Galaxy S22+
$999
| Galaxy S22+ | Edge 50 pro | |
|---|---|---|
| Price | USD 999 | USD 749 |
| Battery | 4500 mAh | 4500 mAh |
| Charging (W) | 45 | 125 |
| RAM | 8 GB | 12 GB |
| Storage | 128 GB | 512 GB |
| Chipset | Samsung Exynos 2200 | Qualcomm Snapdragon 7 Gen 3 |
| Display | 6.6" • Dynamic AMOLED 2X • 120Hz | 6.7" • LTPS pOLED • 144Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 10MP | 50MP |
| OS | Android 12 | Android 14 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.