Motorola Edge 50 pro
Summary
| Price (USD) | $399 |
|---|---|
| RAM (GB) | 12 GB |
| Battery (mAH) | 4,500 mAh |
| Screen Size (inches) | 6.7" |
| Brand | Motorola | Model | Edge 50 pro |
|---|---|---|---|
| Price (USD) | 399 | RAM (GB) | 12 |
| Storage (GB) | 256 | OS | Android |
| OS Version | 14 | Battery | 4500 |
| Screen | 6.7 |
| 2G bands | B2, B3, B5, B8 |
|---|---|
| 3G bands | B1, B2, B4, B5, B8 |
| 4G bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B26, B28, B32, B38, B39, B40, B41, B42, B43, B48, B66 |
| 5G bands | n1, n2, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n66, n77, n78 |
| Announced | April 16 2024 |
|---|---|
| Status | Released |
| Height | 161.23 mm |
|---|---|
| Width | 72.4 mm |
| Thickness | 8.19 mm |
| Weight | 186 g |
| SIM | Nano-SIM |
| Water/Dust | IP68 |
| Type | pOLED |
|---|---|
| Size | 6.7 inches |
| Resolution | 2,712 / 1,220 / 20:9 |
| OS | Android |
|---|---|
| OS Version | 14 |
| Chipset Brand | Qualcomm |
| Chipset Model | Snapdragon 7 Gen 3 |
| CPU | 1x Cortex-A715 @ 2.63 GHz + 3x Cortex-A715 @ 2.4 GHz + 4x Cortex-A510 @ 1.8 GHz / 8 / 2.63 |
| GPU | Adreno 720 |
| Internal | 256 GB |
|---|---|
| RAM | 12 GB |
| Setup | Triple Camera |
|---|---|
| Features | Laser autofocus (ToF), 3-in-1 ambient/exposure/flicker sensor, Pantone color calibration |
| Video | 4K UHD / 30, 1080p / 60, 1080p / 30 |
| Megapixels | 50 |
|---|---|
| Features | Selfie Photo Mirror, External Microphone Support |
| Video | 4K UHD / 30, 1080p / 60, 1080p / 30 |
| Loudspeaker | Yes |
|---|---|
| Enhancements | Dolby Atmos, Spatial Sound by Motorola |
| WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
|---|---|
| Bluetooth | 5.4 |
| Positioning | GPS, A-GPS, GLONASS, Galileo, NavIC, LTEPP, SUPL |
| NFC | Yes |
| USB Type | USB-C |
| USB Version | 3.1 |
| Type | Li-Polymer |
|---|---|
| Capacity | 4500 mAh |
| Wired Charging | 125 W |
| Wireless Charging | 50 W |
| Colors | Luxe Lavender, Moonlight Pearl, Black Beauty |
|---|---|
| Price |