
Samsung Galaxy M35
$293
| Galaxy M35 | Galaxy F70 Pro 5G | |
|---|---|---|
| Price | USD 293 | USD 309 |
| Battery | 6000 mAh | 6000 mAh |
| Charging (W) | 25 | 45 |
| RAM | 8 GB | 6 GB |
| Storage | 256 GB | 128 GB |
| Chipset | Samsung Exynos 1380 | Qualcomm Snapdragon 6 Gen 3 |
| Display | 6.6" • Super AMOLED • 120Hz | 6.7" • Super AMOLED • 120Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 13MP | 12MP |
| OS | Android 14 | Android 16 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Samsung Galaxy M35 has more RAM and storage than Galaxy F70 Pro 5G, with 8 GB of RAM versus 6 GB and 256 GB of storage versus 128 GB.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.