OnePlus 10 Pro
$899
| 10 Pro | 200 Pro | |
|---|---|---|
| Price | USD 899 | USD 699 |
| Battery | 5000 mAh | 5200 mAh |
| Charging (W) | 80 | 100 |
| RAM | 8 GB | 12 GB |
| Storage | 128 GB | 256 GB |
| Chipset | N/A | Qualcomm Snapdragon 8s Gen 3 (SM8635) |
| Display | 6.7" • 120Hz | 6.78" • Quad-curved OLED • 120Hz |
| Main Camera | 48MP | 50MP |
| Front Camera | 32MP | 50MP |
| OS | Android Android 12, upgradable to Android 14; OxygenOS 14 | Android 14 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.