
Apple iPhone 16e
$599
| iPhone 16e | Z11 5G | |
|---|---|---|
| Price | USD 599 | USD 445 |
| Battery | 4005 mAh | 9020 mAh |
| Charging (W) | 20 | 90 |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 256 GB |
| Chipset | Apple A18 | Qualcomm Snapdragon 7s Gen 4 |
| Display | 6.1" • Super Retina XDR OLED • 60Hz | 6.83" • 1.5K AMOLED Esports Display • 144Hz |
| Main Camera | 48MP | 50MP |
| Front Camera | 12MP | 32MP |
| OS | iOS 18 | Android 16 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.