
Apple iPhone 16e
$599
| iPhone 16e | X6 128GB | |
|---|---|---|
| Price | USD 599 | USD 149 |
| Battery | 4005 mAh | 5000 mAh |
| Charging (W) | 20 | 10 |
| RAM | 8 GB | 4 GB |
| Storage | 128 GB | 64 GB |
| Chipset | Apple A18 | MediaTek Helio G25 |
| Display | 6.1" • Super Retina XDR OLED • 60Hz | 6.5" • TFT LCD • 60Hz |
| Main Camera | 48MP | 50MP |
| Front Camera | 12MP | 5MP |
| OS | iOS 18 | Android 12 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.