Apple iPhone 16e
$599
| iPhone 16e | edge 30 neo | |
|---|---|---|
| Price | USD 599 | USD 450 |
| Battery | 4005 mAh | 4020 mAh |
| Charging (W) | 20 | 68 |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Chipset | Apple A18 | N/A |
| Display | 6.1" • Super Retina XDR OLED • 60Hz | 6.28" • 120Hz |
| Main Camera | 48MP | 64MP |
| Front Camera | 12MP | 32MP |
| OS | iOS iOS 18.3.1 | Android 12 (upgradable to Android 13) |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.