
Apple iPhone 16e
$599
| iPhone 16e | X8 Pro | |
|---|---|---|
| Price | USD 599 | USD 449 |
| Battery | 4005 mAh | 5500 mAh |
| Charging (W) | 20 | 120 |
| RAM | 8 GB | 12 GB |
| Storage | 128 GB | 256 GB |
| Chipset | Apple A18 | MediaTek Dimensity 9400+ |
| Display | 6.1" • Super Retina XDR OLED • 60Hz | 6.67" • C8 LTPO AMOLED • 144Hz |
| Main Camera | 48MP | 64MP |
| Front Camera | 12MP | 32MP |
| OS | iOS iOS 18.3.1 | Xiaomi HyperOS 3.0 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.