Apple iPhone 16 Pro Max
$1,199
| iPhone 16 Pro Max | Axon 60 Ultra | |
|---|---|---|
| Price | USD 1,199 | USD 899 |
| Battery | 4685 mAh | 6000 mAh |
| Charging (W) | 25 | 80 |
| RAM | 8 GB | 16 GB |
| Storage | 256 GB | 1024 GB |
| Chipset | Apple A18 Pro | Qualcomm Snapdragon 8 Gen 2 |
| Display | 6.9" • LTPO Super Retina XDR OLED • 120Hz | 6.78" • OLED • 120Hz |
| Main Camera | 48MP | 50MP |
| Front Camera | 12MP | 32MP |
| OS | iOS 18 | Android (Jingxing OS layer) 14 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.