Apple iPhone 16 Pro Max
$1,199
| iPhone 16 Pro Max | 15 | |
|---|---|---|
| Price | USD 1,199 | USD 899 |
| Battery | 4685 mAh | 5500 mAh |
| Charging (W) | 25 | 150 |
| RAM | 8 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Chipset | Apple A18 Pro | Qualcomm Snapdragon 8 Elite Gen 5 |
| Display | 6.9" • LTPO Super Retina XDR OLED • 120Hz | 6.82" • LTPO 4.0 Fluid AMOLED • 144Hz |
| Main Camera | 48MP | 64MP |
| Front Camera | 12MP | 32MP |
| OS | iOS 18 | Android 16 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.