Apple iPhone 14 Pro
$999
| iPhone 14 Pro | Edge 50 Ultra | |
|---|---|---|
| Price | USD 999 | USD 1,299 |
| Battery | 3200 mAh | 4500 mAh |
| Charging (W) | 23 | 125 |
| RAM | 6 GB | 12 GB |
| Storage | N/A | 512 GB |
| Chipset | Apple A16 Bionic | Qualcomm Snapdragon 8s Gen 3 (SM8635) |
| Display | 6.1" • LTPO Super Retina XDR OLED • 120Hz | 6.7" • pOLED, 10-bit, HDR10+ • 144Hz |
| Main Camera | 48MP | 50MP |
| Front Camera | 12MP | 50MP |
| OS | iOS 16 | Android 14 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.