
Apple iPhone 14 Pro
$999
| iPhone 14 Pro | iPhone 15 | |
|---|---|---|
| Price | USD 999 | USD 799 |
| Battery | 3200 mAh | 3349 mAh |
| Charging (W) | 23 | 20 |
| RAM | 6 GB | 6 GB |
| Storage | 128 GB | 128 GB |
| Chipset | Apple A16 Bionic | Apple A16 Bionic |
| Display | 6.1" • Super Retina XDR LTPO OLED with ProMotion • 120Hz | 6.1" • Super Retina XDR OLED • 60Hz |
| Main Camera | 48MP | 48MP |
| Front Camera | 12MP | 12MP |
| OS | iOS 16 | iOS 17 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Apple iPhone 14 Pro has the larger display than iPhone 15, with a 120 Hz display instead of 60 Hz. Apple iPhone 15, however, is around $200 cheaper and lighter at 171 g versus 206 g. The choice comes down to iPhone 14 Pro’s smoother display versus iPhone 15’s lower price and lighter build.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.