Apple iPhone 14 Pro
$999
| iPhone 14 Pro | iPhone 15 Pro Max | |
|---|---|---|
| Price | USD 999 | USD 1,199 |
| Battery | 3200 mAh | 4441 mAh |
| Charging (W) | 23 | 27 |
| RAM | 6 GB | 8 GB |
| Storage | N/A | 256 GB |
| Chipset | Apple A16 Bionic | Apple A17 Pro |
| Display | 6.1" • LTPO Super Retina XDR OLED • 120Hz | 6.7" • LTPO Super Retina XDR OLED • 120Hz |
| Main Camera | 48MP | 48MP |
| Front Camera | 12MP | 12MP |
| OS | iOS 16 | iOS iOS 17 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.