
ASUS ROG Phone 9 Pro
$1,199
| ROG Phone 9 Pro | Zenfone 8 | |
|---|---|---|
| Price | USD 1,199 | USD 599 |
| Battery | 5800 mAh | 4000 mAh |
| Charging (W) | 65 | 30 |
| RAM | 16 GB | 8 GB |
| Storage | 512 GB | 128 GB |
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 888 5G |
| Display | 6.78" • Samsung Flexible LTPO AMOLED • 185Hz | 5.9" • Samsung AMOLED • 120Hz |
| Main Camera | 50MP | 64MP |
| Front Camera | 32MP | 12MP |
| OS | Android 15 | Android 11 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.