
ASUS ROG Phone 9 Pro
$1,199
| ROG Phone 9 Pro | ROG Phone 9 | |
|---|---|---|
| Price | USD 1,199 | USD 999 |
| Battery | 5800 mAh | 5800 mAh |
| Charging (W) | 65 | 65 |
| RAM | 16 GB | 12 GB |
| Storage | 512 GB | 256 GB |
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Elite SM8750-AB |
| Display | 6.78" • Samsung Flexible LTPO AMOLED • 185Hz | 6.78" • Samsung E6 Flexible LTPO AMOLED, 1 billion colors • 185Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 32MP | 32MP |
| OS | Android 15 | Android Android 15 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
ASUS ROG Phone 9 Pro offers more RAM and storage than ROG Phone 9, with 16 GB of RAM versus 12 GB and 512 GB of storage versus 256 GB. ASUS ROG Phone 9, however, is around $200 cheaper. The main trade-off is ROG Phone 9 Pro’s extra RAM and storage versus ROG Phone 9’s lower price.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.