ASUS Zenfone 6
Summary
| Price (USD) | $499 |
|---|---|
| RAM (GB) | 6 GB |
| Battery (mAH) | 5,000 mAh |
| Screen Size (inches) | 6.4" |
| Brand | ASUS | Model | Zenfone 6 |
|---|---|---|---|
| Price (USD) | 499 | RAM (GB) | 6 |
| Storage (GB) | 64 | OS | Android |
| OS Version | 9 | Battery | 5000 |
| Screen | 6.4 |
| 2G bands | GSM 850/900/1800/1900 |
|---|---|
| 3G bands | HSDPA 800/850/900/1700(AWS)/1800/1900/2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 |
| Announced | 2019-05-16 |
|---|---|
| Status | Released |
| Height | 159.1 mm |
|---|---|
| Width | 75.4 mm |
| Thickness | 9.2 mm |
| Weight | 190 g |
| SIM | Nano-SIM |
| Water/Dust | No official IP rating |
| Type | IPS LCD |
|---|---|
| Size | 6.4 inches |
| Resolution | 1,080 / 2,340 / 19.5:9 |
| Protection | Corning Gorilla Glass 6 |
| OS | Android |
|---|---|
| OS Version | 9.0 (Pie) |
| Chipset Brand | Qualcomm |
| Chipset Model | Snapdragon 855 (SM8150) |
| CPU | Kryo 485 / 8 / 2.84 |
| GPU | Adreno 640 |
| Internal | 64 GB |
|---|---|
| RAM | 6 GB |
| Setup | Dual Motorized Flip Camera |
|---|---|
| Features | Auto-HDR, Motorized flip-up camera, Auto panorama, Free Angle Shooting |
| Video | 4K / 60, 1080p / 240 |
| Megapixels | 48 |
|---|---|
| Features | Utilizes Main Camera module via motorized flip mechanism |
| Video | 4K / 60, 1080p / 240 |
| Loudspeaker | Yes |
|---|---|
| Enhancements | Dual NXP Smart Amplifiers, High-Res Audio support, DTS Headphone:X |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac |
|---|---|
| Bluetooth | 5.0 |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS, GALILEO (E1+E5a), QZSS (L1+L5) |
| NFC | Yes |
| USB Type | USB Type-C |
| USB Version | 2.0 |
| Type | Li-Po |
|---|---|
| Capacity | 5000 mAh |
| Wired Charging | 18 W |
| Wireless Charging | W |
| Colors | Midnight Black, Twlight Silver |
|---|---|
| Price |