
Toyota Tacoma
$68,895
| Toyota Tacoma | Mahindra Vision S | |
|---|---|---|
| Price | USD 68,895 | USD 12,600 |
| Year | 2026 | 2027 |
| Body Type | Pickup | 5-door compact SUV |
| Vehicle Class | Mid-size Pickup Truck | Compact SUV |
| Engine Type | Hybrid | Production powertrain not announced |
| Power | 326 HP | 0 HP |
| Torque | 630 Nm | 0 Nm |
| Drivetrain | 4WD | Front-wheel drive expected; NU_IQ platform supports all-wheel drive |
| Transmission | Automatic | Production transmission not announced |
| Fuel Type | Petrol Hybrid | Petrol, diesel, hybrid or electricity depending on production variant |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 5411 | 3995 |
| Wheelbase | 3351 | 2665 |
| Boot Space | N/A | 644 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.