
Toyota Land Cruiser
$49,235
| Toyota Land Cruiser | Rivian R2 | |
|---|---|---|
| Price | USD 49,235 | USD 57,990 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Full-size SUV | Mid-size SUV |
| Engine Type | Internal Combustion Engine | Electric |
| Power | 201 HP | 656 HP |
| Torque | 500 Nm | 826 Nm |
| Drivetrain | Full-time 4WD | All-Wheel Drive |
| Transmission | Automatic | Automatic |
| Fuel Type | Diesel | Electric |
| Seats | 7 | 5 |
| Doors | 5 | 5 |
| Length | 4925 | 4722 |
| Wheelbase | 2850 | 2936 |
| Boot Space | N/A | 813 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.