Toyota Land Cruiser
$49,235
| Toyota Land Cruiser | Mazda CX-80 | |
|---|---|---|
| Price | USD 49,235 | USD 41,500 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Full-size SUV | Large Luxury SUV |
| Engine Type | Internal Combustion Engine | Diesel Mild Hybrid |
| Power | 201 HP | 254 HP |
| Torque | 500 Nm | 550 Nm |
| Drivetrain | Full-time 4WD | All-Wheel Drive (i-ACTIV AWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Diesel | Diesel |
| Seats | 7 | 6 |
| Doors | 5 | 5 |
| Length | 4925 | 4990 |
| Wheelbase | 2850 | 3120 |
| Boot Space | N/A | 258 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.