
Toyota Land Cruiser
$49,235
| Toyota Land Cruiser | Ford Puma | |
|---|---|---|
| Price | USD 49,235 | USD 40,142 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Full-size SUV | Subcompact Crossover SUV |
| Engine Type | Internal Combustion Engine | Mild Hybrid |
| Power | 201 HP | 125 HP |
| Torque | 500 Nm | 210 Nm |
| Drivetrain | Full-time 4WD | FWD |
| Transmission | Automatic | DCT |
| Fuel Type | Diesel | Petrol |
| Seats | 7 | 5 |
| Doors | 5 | 5 |
| Length | 4925 | 4207 |
| Wheelbase | 2850 | 2588 |
| Boot Space | N/A | 456 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.