
Toyota Highlander
$53,225
| Toyota Highlander | BMW i8 | |
|---|---|---|
| Price | USD 53,225 | USD 163,300 |
| Year | 2026 | 2017 |
| Body Type | SUV | Roadster |
| Vehicle Class | Mid-size SUV | Sports Car |
| Engine Type | Internal Combustion Engine | Internal Combustion Engine (ICE) |
| Power | 265 HP | 231 HP |
| Torque | 420 Nm | 320 Nm |
| Drivetrain | All-Wheel Drive (AWD) | All Wheel Drive (4x4) |
| Transmission | Automatic | Automatic |
| Fuel Type | Gasoline | Petrol / electricity |
| Seats | 7 | 2 |
| Doors | 5 | 2 |
| Length | 194 | 4689 |
| Wheelbase | 112 | 2800 |
| Boot Space | 16 | 88 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.