Toyota Highlander
$53,225
| Toyota Highlander | Rolls-Royce Black Badge Spectre | |
|---|---|---|
| Price | USD 53,225 | USD 515,000 |
| Year | 2026 | 2026 |
| Body Type | SUV | Coupe |
| Vehicle Class | Mid-size SUV | Ultra-Luxury Electric Coupe |
| Engine Type | Internal Combustion Engine | Electric |
| Power | 265 HP | 0 HP |
| Torque | 420 Nm | 0 Nm |
| Drivetrain | All-Wheel Drive (AWD) | All-Wheel Drive (AWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Gasoline | Electric |
| Seats | 7 | 4 |
| Doors | 5 | 2 |
| Length | 194 | 5475 |
| Wheelbase | 112 | 3210 |
| Boot Space | 16 | 380 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.