
Toyota Highlander
$53,225
| Toyota Highlander | BMW 1M | |
|---|---|---|
| Price | USD 53,225 | USD 46,530 |
| Year | 2026 | 2011 |
| Body Type | SUV | Coupe |
| Vehicle Class | Mid-size SUV | N/A |
| Engine Type | Internal Combustion Engine | Gasoline |
| Power | 265 HP | 340 HP |
| Torque | 420 Nm | 500 Nm |
| Drivetrain | All-Wheel Drive (AWD) | Rear Wheel Drive |
| Transmission | Automatic | Manual |
| Fuel Type | Gasoline | Petrol (Gasoline) |
| Seats | 7 | 4 |
| Doors | 5 | 2 |
| Length | 194 | 4380 |
| Wheelbase | 112 | 2660 |
| Boot Space | 16 | 370 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.